DGG canvassing history: Difference between revisions
From Destiny Wiki
More actions
Updating formatting 2 |
Updating page following correspondence with DGGP server organizers. |
||
| Line 32: | Line 32: | ||
| Cincinnati, Ohio (CD-1) | | Cincinnati, Ohio (CD-1) | ||
| Voter registration ahead of Ohio Primary deadline with [[Progressive Victory]]. | | Voter registration ahead of Ohio Primary deadline with [[Progressive Victory]]. | ||
| | | 306<ref name="samuel-pv">{{cite |source-name = Samuel (DGGP Organizing Director) |year = 2025 |month = April |day = 25 |title = Personal communication (Discord) |retrieved-date = April 25, 2025 |source = https://wiki.destiny.gg/view/File:DggpCanvassingHistoryOrgdirector.png }}</ref> | ||
| | | 40,000<ref name="samuel-pv" /> | ||
| [[WhickTV]], [[wickedsupreme]], [[notsoErudite]], [[Lycan]], [[Ahrelevant]], [[pxie]], [[Straighterade]], [[ImReallyImportant]], [[Counterpoints]], [[Dylan Burns]], [[LonerBox]], [[Jessiah]], [[Riley Grace Roshong]], [[Adam Mockler]], [[Stardust]], [[Jazmen Jafar]], [[Lauren DeLaguna]] | | [[WhickTV]], [[wickedsupreme]], [[notsoErudite]], [[Lycan]], [[Ahrelevant]], [[pxie]], [[Straighterade]], [[ImReallyImportant]], [[Counterpoints]], [[Dylan Burns]], [[LonerBox]], [[Jessiah]], [[Riley Grace Roshong]], [[Adam Mockler]], [[Stardust]], [[Jazmen Jafar]], [[Lauren DeLaguna]] | ||
| — | | — | ||
| Line 45: | Line 45: | ||
| 2024 Election Cycle | | 2024 Election Cycle | ||
| Six States (Multiple Locations) | | Six States (Multiple Locations) | ||
| [[Progressive Victory]] organized full-time canvassing houses staffed and led by DGG members | | [[Progressive Victory]] organized full-time canvassing houses staffed and led by DGG members. DGG donated over $65,000 to launch program. | ||
| | | 60<ref name="samuel-pv" /> | ||
| | | 300,000<ref name="samuel-pv" /> | ||
| Various DGG state directors and house leaders | | Various DGG state directors and house leaders | ||
| | | Senators in Wisconsin and Nevada both won. The Nevada election was fairly close at around 10,000 votes, and the North Carolina Supreme court race was even closer and won by a few hundred votes(around 770).<ref name="samuel-pv" /> | ||
| [https://www.reddit.com/r/Destiny/comments/18315tu/support_the_dgg_canvass_house/ Origin Post] <br> | | [https://www.reddit.com/r/Destiny/comments/18315tu/support_the_dgg_canvass_house/ Origin Post] <br> | ||
[https://secure.actblue.com/donate/canvasshouse Donation Page] | [https://secure.actblue.com/donate/canvasshouse Donation Page] | ||
| Line 90: | Line 90: | ||
[https://en.wikipedia.org/wiki/2020%E2%80%9321_United_States_Senate_election_in_Georgia Results] | [https://en.wikipedia.org/wiki/2020%E2%80%9321_United_States_Senate_election_in_Georgia Results] | ||
|} | |} | ||
== References == | |||
[[Category:Community]] | [[Category:Community]] | ||
Latest revision as of 16:06, 25 April 2026
This page is for chronicling Destiny's participation and leadership in mobilizing the DGG community for political canvassing. While many different groups and PACs have often sought to use DGG's manpower, this page is specifically for "official" events attended or heavily promoted by Destiny himself.
| Year | Event | Dates | Location | Description | Volunteers | Doors Knocked | Notable Participants | Results | Links |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Las Vegas Event | October 26–27, 2024 | Las Vegas, Nevada | Canvassing for Harris/Walz and Jacky Rosen (US Senate) with Progressive Victory. | 107 | 8,779 | Destiny (attended one day) | — | Announcement |
| 2024 | Wisconsin Event | October 5–6, 2024 | Brookfield, Wisconsin | Canvassing for Harris/Walz and Tammy Baldwin (US Senate) with Progressive Victory. | 290 | 24,700 | Destiny, Jessiah, Hutch, Adam Mockler, NotsoErudite, wickedsupreme, flowtrace | — | Announcement |
| 2024 | Cincinnati Event | February 10–11, 2024 | Cincinnati, Ohio (CD-1) | Voter registration ahead of Ohio Primary deadline with Progressive Victory. | 306[1] | 40,000[1] | WhickTV, wickedsupreme, notsoErudite, Lycan, Ahrelevant, pxie, Straighterade, ImReallyImportant, Counterpoints, Dylan Burns, LonerBox, Jessiah, Riley Grace Roshong, Adam Mockler, Stardust, Jazmen Jafar, Lauren DeLaguna | — | Announcement |
| 2024 | PV Houses Initiative | 2024 Election Cycle | Six States (Multiple Locations) | Progressive Victory organized full-time canvassing houses staffed and led by DGG members. DGG donated over $65,000 to launch program. | 60[1] | 300,000[1] | Various DGG state directors and house leaders | Senators in Wisconsin and Nevada both won. The Nevada election was fairly close at around 10,000 votes, and the North Carolina Supreme court race was even closer and won by a few hundred votes(around 770).[1] | Origin Post |
| 2022 | Georgia Senate Runoff (Warnock) | December 3–4, 2022 | Savannah, Georgia | Runoff canvassing for Senator Raphael Warnock. | 300 | 28,000 | Sejin, Leta, Chaeiry, pxie, Straighterade, Jessiah; Destiny dyed hair blue. | Warnock won by 99,389 votes. | Volunteer Count |
| 2021 | Omaha Mayoral Election (Mark Gudgel) | February 13, 2021 February 20–21, 2021 |
Omaha, Nebraska | Canvassing for Mark Gudgel. | — | — | Sejin (organizer) | Gudgel failed to advance past April 6, 2021 primary. | Event Post |
| 2020–2021 | Georgia Senate Runoff (Ossoff & Warnock) | November 21, 2020 December 19–20, 2020 January 2–3, 2021 |
Atlanta & Columbus, Georgia | Three major canvassing events ahead of Senate runoffs. Included debate IRL, media coverage, and community mobilization. | 140 (Jan event) | — | ImReallyImportant, Bastiat, BigBossBoze, Booksmarts, Ahrelevant, Dylan Burns | Ossoff won by 54,944 votes; Warnock won by 93,272 votes. | Initial Meetup |