Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

The Tinys: Difference between revisions

From Destiny Wiki
Adding image reference
Adding infobox
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
The '''Tinys Awards''', also known as '''The Tinys''', is an annual award show where [[DGG]] votes for the best films of the year in several categories modeled after the Academy Awards. The Best Picture vote uses an instant-runoff voting system (via [https://dinkdonk.mov dinkdonk.mov]), the same method used by the Oscars for Best Picture selection. It was created and run by drt0.
 
{{Infobox Event
| image = TheTinys.png
| event_name      = The Tinys Awards
| organized_by    = drt0 & Nuddel ([[conductors]])
| frequency      = Annual
| based_on        = Academy Awards
| voting_system  = Instant-runoff (Best Picture); Plurality (all others)
| latest_ceremony = March 1, 2026
| stream          = [https://www.youtube.com/watch?v=uhm73YR6lKM YouTube]
}}
 
 
The '''Tinys Awards''', also known as '''The Tinys''', is an annual award show where [[DGG]] votes for the best films of the year in several categories modeled after the Academy Awards. The Best Picture vote uses an instant-runoff voting system (via [https://dinkdonk.mov dinkdonk.mov]), the same method used by the Oscars for Best Picture selection. It was organized by drt0 and Nuddel with the help of the other [[conductors]].


The 2026 ceremony was streamed on [https://www.youtube.com/watch?v=uhm73YR6lKM YouTube] ([https://vyneer.me/vods/?v=uhm73YR6lKM&start=2026-03-01T20:59:35Z&end=2026-03-01T21:27:40Z with chat replay]).
The 2026 ceremony was streamed on [https://www.youtube.com/watch?v=uhm73YR6lKM YouTube] ([https://vyneer.me/vods/?v=uhm73YR6lKM&start=2026-03-01T20:59:35Z&end=2026-03-01T21:27:40Z with chat replay]).


== The Tinys 2026 ==
== The Tinys 2026 ==
Yellow background indicates a winner.
Yellow background indicates a winner. The  document containing the results can be viewed [https://docs.google.com/forms/d/1-Kwj_X2sNqums5rFRteSJArQKBFXu8UqRogoAP-ud60/viewanalytics here].


=== Best Picture ===
=== Best Picture ===
Line 362: Line 375:
| ''One Battle After Another – Jonny Greenwood''
| ''One Battle After Another – Jonny Greenwood''
| 13.2%
| 13.2%
|}
== Nominations ==
The nominations were voted on separately prior to the final vote, with 463 responses. The [https://docs.google.com/forms/d/13ehJDwMGYsmXX1L9hDDf_jKEMOyGOOjSV2qSSvPazZY/viewanalytics full nomination results can be viewed here].
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; font-size:1.00em; line-height:1.5em;"
! colspan="3" | Best Picture Nominations (455 responses)
|-
! width="5%"| #
! width="40%"| Nominee
! width="20%"| Votes (%)
|-
| style="text-align:center"| 1 || ''Marty Supreme'' || 165 (36.3%)
|-
| style="text-align:center"| 2 || ''Bugonia'' || 162 (35.6%)
|-
| style="text-align:center"| 3 || ''One Battle After Another'' || 123 (27%)
|-
| style="text-align:center"| 4 || ''No Other Choice'' || 74 (16.3%)
|-
| style="text-align:center"| 5 || ''Weapons'' || 67 (14.7%)
|-
| style="text-align:center"| 6 || ''Chainsaw Man - The Movie: Reze Arc'' || 61 (13.4%)
|-
| style="text-align:center"| 7 || ''Sinners'' || 56 (12.3%)
|-
| style="text-align:center"| 8 || ''Wake Up Dead Man: A Knives Out Mystery'' || 52 (11.4%)
|-
| style="text-align:center"| 9 || ''Eddington'' || 50 (11%)
|-
| style="text-align:center"| 10 || ''Hamnet'' || 42 (9.2%)
|-
| style="text-align:center"| 11 || ''Sentimental Value'' || 41 (9%)
|-
| style="text-align:center"| 12 || ''The Naked Gun'' || 37 (8.1%)
|-
| style="text-align:center"| 13 || ''F1'' || 37 (8.1%)
|-
| style="text-align:center"| 14 || ''Train Dreams'' || 36 (7.9%)
|-
| style="text-align:center"| 15 || ''Superman'' || 34 (7.5%)
|-
| style="text-align:center"| 16 || ''Rental Family'' || 29 (6.4%)
|-
| style="text-align:center"| 17 || ''If I Had Legs I'd Kick You'' || 28 (6.2%)
|-
| style="text-align:center"| 18 || ''Mickey 17'' || 26 (5.7%)
|-
| style="text-align:center"| 19 || ''The Long Walk'' || 18 (4%)
|-
| style="text-align:center"| 20 || ''Warfare'' || 17 (3.7%)
|-
| style="text-align:center"| 21 || ''Frankenstein'' || 15 (3.3%)
|-
| style="text-align:center"| 22 || ''Predator: Badlands'' || 15 (3.3%)
|-
| style="text-align:center"| 23 || ''Bring Her Back'' || 13 (2.9%)
|-
| style="text-align:center"| 24 || ''Blue Moon'' || 12 (2.6%)
|-
| style="text-align:center"| 25 || ''Song Sung Blue'' || 12 (2.6%)
|-
| style="text-align:center"| 26 || ''Roofman'' || 11 (2.4%)
|-
| style="text-align:center"| 27 || ''Sirât'' || 11 (2.4%)
|-
| style="text-align:center"| 28 || ''The Secret Agent'' || 10 (2.2%)
|-
| style="text-align:center"| 29 || ''It Was Just an Accident'' || 9 (2%)
|-
| style="text-align:center"| 30 || ''Code 3'' || 8 (1.8%)
|-
| style="text-align:center"| 31 || ''The Ugly Stepsister'' || 7 (1.5%)
|-
| style="text-align:center"| 32 || ''Splitsville'' || 6 (1.3%)
|-
| style="text-align:center"| 33 || ''Lurker'' || 6 (1.3%)
|-
| style="text-align:center"| 34 || ''The Voice of Hind Rajab'' || 6 (1.3%)
|-
| style="text-align:center"| 35 || ''Deep Cover'' || 3 (0.7%)
|}
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; font-size:1.00em; line-height:1.5em;"
! colspan="3" | Best Directing Nominations (453 responses)
|-
! width="5%"| #
! width="40%"| Nominee
! width="20%"| Votes (%)
|-
| style="text-align:center"| 1 || ''Josh Safdie – Marty Supreme'' || 155 (34.2%)
|-
| style="text-align:center"| 2 || ''Paul Thomas Anderson – One Battle After Another'' || 138 (30.5%)
|-
| style="text-align:center"| 3 || ''Yorgos Lanthimos – Bugonia'' || 136 (30%)
|-
| style="text-align:center"| 4 || ''Park Chan-wook – No Other Choice'' || 87 (19.2%)
|-
| style="text-align:center"| 5 || ''Zach Cregger – Weapons'' || 67 (14.8%)
|-
| style="text-align:center"| 6 || ''Ryan Coogler – Sinners'' || 61 (13.5%)
|-
| style="text-align:center"| 7 || ''James Gunn – Superman'' || 44 (9.7%)
|-
| style="text-align:center"| 8 || ''Chloé Zhao – Hamnet'' || 40 (8.8%)
|-
| style="text-align:center"| 9 || ''Clint Bentley – Train Dreams'' || 40 (8.8%)
|-
| style="text-align:center"| 10 || ''Joachim Trier – Sentimental Value'' || 37 (8.2%)
|-
| style="text-align:center"| 11 || ''Kleber Mendonça Filho'' || 10 (2.2%)
|}
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; font-size:1.00em; line-height:1.5em;"
! colspan="3" | Best Actor in a Leading Role Nominations (450 responses)
|-
! width="5%"| #
! width="40%"| Nominee
! width="20%"| Votes (%)
|-
| style="text-align:center"| 1 || ''Timothée Chalamet – Marty Supreme'' || 177 (39.3%)
|-
| style="text-align:center"| 2 || ''Jesse Plemons – Bugonia'' || 174 (38.7%)
|-
| style="text-align:center"| 3 || ''Leonardo DiCaprio – One Battle After Another'' || 102 (22.7%)
|-
| style="text-align:center"| 4 || ''Lee Byung-hun – No Other Choice'' || 89 (19.8%)
|-
| style="text-align:center"| 5 || ''Michael B. Jordan – Sinners'' || 67 (14.9%)
|-
| style="text-align:center"| 6 || ''Joaquin Phoenix – Eddington'' || 53 (11.8%)
|-
| style="text-align:center"| 7 || ''Liam Neeson – The Naked Gun'' || 41 (9.1%)
|-
| style="text-align:center"| 8 || ''Josh O'Connor – Wake Up Dead Man'' || 31 (6.9%)
|-
| style="text-align:center"| 9 || ''Ethan Hawke – Blue Moon'' || 29 (6.4%)
|-
| style="text-align:center"| 10 || ''Hugh Jackman – Song Sung Blue'' || 25 (5.6%)
|-
| style="text-align:center"| 11 || ''Robert Pattinson – Mickey 17'' || 24 (5.3%)
|-
| style="text-align:center"| 12 || ''Wagner Moura – The Secret Agent'' || 15 (3.3%)
|}
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; font-size:1.00em; line-height:1.5em;"
! colspan="3" | Best Actress in a Leading Role Nominations (408 responses)
|-
! width="5%"| #
! width="40%"| Nominee
! width="20%"| Votes (%)
|-
| style="text-align:center"| 1 || ''Emma Stone – Bugonia'' || 211 (51.7%)
|-
| style="text-align:center"| 2 || ''Jessie Buckley – Hamnet'' || 74 (18.1%)
|-
| style="text-align:center"| 3 || ''Rose Byrne – If I Had Legs I'd Kick You'' || 84 (20.6%)
|-
| style="text-align:center"| 4 || ''Renate Reinsve – Sentimental Value'' || 68 (16.7%)
|-
| style="text-align:center"| 5 || ''Chase Infiniti – One Battle After Another'' || 63 (15.4%)
|-
| style="text-align:center"| 6 || ''Son Ye-jin – No Other Choice'' || 48 (11.8%)
|-
| style="text-align:center"| 7 || ''Elle Fanning – Predator: Badlands'' || 33 (8.1%)
|-
| style="text-align:center"| 8 || ''Kate Hudson – Song Sung Blue'' || 27 (6.6%)
|-
| style="text-align:center"| 9 || ''Lea Myren – The Ugly Stepsister'' || 17 (4.2%)
|-
| style="text-align:center"| 10 || ''Sally Hawkins – Bring Her Back'' || 17 (4.2%)
|-
| style="text-align:center"| 11 || ''Bryce Dallas Howard – Code 3'' || 6 (1.5%)
|}
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; font-size:1.00em; line-height:1.5em;"
! colspan="3" | Best Actor in a Supporting Role Nominations (432 responses)
|-
! width="5%"| #
! width="40%"| Nominee
! width="20%"| Votes (%)
|-
| style="text-align:center"| 1 || ''Sean Penn – One Battle After Another'' || 184 (42.6%)
|-
| style="text-align:center"| 2 || ''Benicio del Toro – One Battle After Another'' || 113 (26.2%)
|-
| style="text-align:center"| 3 || ''Stellan Skarsgård – Sentimental Value'' || 90 (20.8%)
|-
| style="text-align:center"| 4 || ''Josh Brolin – Weapons'' || 80 (18.5%)
|-
| style="text-align:center"| 5 || ''Nicholas Hoult – Superman'' || 77 (17.8%)
|-
| style="text-align:center"| 6 || ''Kevin O'Leary – Marty Supreme'' || 75 (17.4%)
|-
| style="text-align:center"| 7 || ''Paul Mescal – Hamnet'' || 57 (13.2%)
|-
| style="text-align:center"| 8 || ''Delroy Lindo – Sinners'' || 55 (12.7%)
|-
| style="text-align:center"| 9 || ''Jacob Elordi – Frankenstein'' || 45 (10.4%)
|-
| style="text-align:center"| 10 || ''Jacobi Jupe – Hamnet'' || 32 (7.4%)
|-
| style="text-align:center"| 11 || ''Noah Jupe – Hamnet'' || 11 (2.5%)
|-
| style="text-align:center"| 12 || ''Kyle Marvin – Splitsville'' || 5 (1.2%)
|}
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; font-size:1.00em; line-height:1.5em;"
! colspan="3" | Best Actress in a Supporting Role Nominations (408 responses)
|-
! width="5%"| #
! width="40%"| Nominee
! width="20%"| Votes (%)
|-
| style="text-align:center"| 1 || ''Julia Garner – Weapons'' || 119 (29.2%)
|-
| style="text-align:center"| 2 || ''Odessa A'zion – Marty Supreme'' || 114 (27.9%)
|-
| style="text-align:center"| 3 || ''Amy Madigan – Weapons'' || 98 (24%)
|-
| style="text-align:center"| 4 || ''Elle Fanning – Sentimental Value'' || 59 (14.5%)
|-
| style="text-align:center"| 5 || ''Teyana Taylor – One Battle After Another'' || 57 (14%)
|-
| style="text-align:center"| 6 || ''Inga Ibsdotter Lilleaas'' || 45 (11%)
|-
| style="text-align:center"| 7 || ''Kirsten Dunst – Roofman'' || 42 (10.3%)
|-
| style="text-align:center"| 8 || ''Yeom Hye-ran – No Other Choice'' || 48 (11.8%)
|-
| style="text-align:center"| 9 || ''Wunmi Mosaku – Sinners'' || 33 (8.1%)
|-
| style="text-align:center"| 10 || ''Mia Goth – Frankenstein'' || 29 (7.1%)
|-
| style="text-align:center"| 11 || ''Glenn Close – Wake Up Dead Man'' || 26 (6.4%)
|}
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; font-size:1.00em; line-height:1.5em;"
! colspan="3" | Best Writing (Original Screenplay) Nominations (416 responses)
|-
! width="5%"| #
! width="40%"| Nominee
! width="20%"| Votes (%)
|-
| style="text-align:center"| 1 || ''Marty Supreme – Ronald Bronstein and Josh Safdie'' || 154 (37%)
|-
| style="text-align:center"| 2 || ''Weapons – Zach Cregger'' || 101 (24.3%)
|-
| style="text-align:center"| 3 || ''Eddington – Ari Aster'' || 82 (19.7%)
|-
| style="text-align:center"| 4 || ''Sinners – Ryan Coogler'' || 78 (18%)
|-
| style="text-align:center"| 5 || ''Sentimental Value – Eskil Vogt and Joachim Trier'' || 70 (16.8%)
|-
| style="text-align:center"| 6 || ''Sinners – Ryan Coogler'' || 70 (16.8%)
|-
| style="text-align:center"| 7 || ''If I Had Legs I'd Kick You'' || 55 (13.2%)
|-
| style="text-align:center"| 8 || ''Rental Family – Stephen Chbosky'' || 50 (12%)
|-
| style="text-align:center"| 9 || ''It Was Just an Accident'' || 33 (7.9%)
|-
| style="text-align:center"| 10 || ''Bring Her Back – Bill Hinzman'' || 24 (5.8%)
|-
| style="text-align:center"| 11 || ''Blue Moon – Robert Kaplan'' || 22 (5.3%)
|-
| style="text-align:center"| 12 || ''Lurker – Alex Russell'' || 21 (5%)
|-
| style="text-align:center"| 13 || ''Splitsville – Michael Angelo Covino'' || 8 (1.9%)
|}
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; font-size:1.00em; line-height:1.5em;"
! colspan="3" | Best Writing (Adapted Screenplay) Nominations (406 responses)
|-
! width="5%"| #
! width="40%"| Nominee
! width="20%"| Votes (%)
|-
| style="text-align:center"| 1 || ''Bugonia – Will Tracy'' || 186 (45.8%)
|-
| style="text-align:center"| 2 || ''One Battle After Another – Paul Thomas Anderson'' || 130 (32%)
|-
| style="text-align:center"| 3 || ''No Other Choice – Park Chan-wook'' || 94 (23.2%)
|-
| style="text-align:center"| 4 || ''Hamnet – Chloé Zhao and Maggie O'Farrell'' || 57 (14%)
|-
| style="text-align:center"| 5 || ''Frankenstein – Guillermo del Toro'' || 47 (11.6%)
|-
| style="text-align:center"| 6 || ''Wake Up Dead Man – Rian Johnson'' || 47 (11.6%)
|-
| style="text-align:center"| 7 || ''The Naked Gun – Dan Gregor'' || 47 (11.6%)
|-
| style="text-align:center"| 8 || ''Train Dreams – Clint Bentley'' || 45 (11.1%)
|-
| style="text-align:center"| 9 || ''The Long Walk – JT Mollner'' || 27 (6.7%)
|-
| style="text-align:center"| 10 || ''Roofman – Derek Cianfrance'' || 15 (3.7%)
|}
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; font-size:1.00em; line-height:1.5em;"
! colspan="3" | Best Cinematography Nominations (434 responses)
|-
! width="5%"| #
! width="40%"| Nominee
! width="20%"| Votes (%)
|-
| style="text-align:center"| 1 || ''One Battle After Another – Michael Bauman'' || 121 (27.9%)
|-
| style="text-align:center"| 2 || ''Bugonia – Robbie Ryan'' || 111 (25.6%)
|-
| style="text-align:center"| 3 || ''Marty Supreme – Darius Khondji'' || 104 (24%)
|-
| style="text-align:center"| 4 || ''No Other Choice – Kim Woo-hyung'' || 83 (19.1%)
|-
| style="text-align:center"| 5 || ''Train Dreams – Adolpho Veloso'' || 82 (18.9%)
|-
| style="text-align:center"| 6 || ''Sinners – Autumn Durald Arkapaw'' || 78 (18%)
|-
| style="text-align:center"| 7 || ''F1 – Claudio Miranda'' || 76 (17.5%)
|-
| style="text-align:center"| 8 || ''Warfare – Cinematography'' || 47 (10.8%)
|-
| style="text-align:center"| 9 || ''Hamnet – Łukasz Żal'' || 39 (9%)
|-
| style="text-align:center"| 10 || ''Frankenstein – Dan Laustsen'' || 32 (7.4%)
|-
| style="text-align:center"| 11 || ''Sentimental Value – Kasper Tuxen'' || 26 (6%)
|-
| style="text-align:center"| 12 || ''Sirât – Mauro Herce'' || 21 (4.8%)
|-
| style="text-align:center"| 13 || ''The Secret Agent – Evgeny Privin'' || 17 (3.9%)
|}
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; font-size:1.00em; line-height:1.5em;"
! colspan="3" | Best Music (Original Score) Nominations (400 responses)
|-
! width="5%"| #
! width="40%"| Nominee
! width="20%"| Votes (%)
|-
| style="text-align:center"| 1 || ''Sinners – Ludwig Göransson'' || 141 (35.3%)
|-
| style="text-align:center"| 2 || ''Marty Supreme – Daniel Lopatin'' || 117 (29.3%)
|-
| style="text-align:center"| 3 || ''One Battle After Another – Jonny Greenwood'' || 92 (23%)
|-
| style="text-align:center"| 4 || ''Bugonia – Jerskin Fendrix'' || 73 (18.3%)
|-
| style="text-align:center"| 5 || ''F1 – Hans Zimmer'' || 56 (14%)
|-
| style="text-align:center"| 6 || ''Superman – John Murphy'' || 48 (12%)
|-
| style="text-align:center"| 7 || ''Train Dreams – Bryce Dessner'' || 26 (6.5%)
|-
| style="text-align:center"| 8 || ''Sirât – David Kangding Ray'' || 23 (5.8%)
|-
| style="text-align:center"| 9 || ''Hamnet – Max Richter'' || 21 (5.3%)
|-
| style="text-align:center"| 10 || ''Lurker – Kenny Beats'' || 18 (4.5%)
|-
| style="text-align:center"| 11 || ''Frankenstein – Alexandre Desplat'' || 15 (3.8%)
|-
| style="text-align:center"| 12 || ''The Secret Agent – Mate Bella'' || 15 (3.8%)
|}
|}

Latest revision as of 17:41, 14 March 2026


The Tinys Awards
Event Information
Organized bydrt0 & Nuddel (conductors)
FrequencyAnnual
Based onAcademy Awards
Voting systemInstant-runoff (Best Picture); Plurality (all others)
Latest ceremonyMarch 1, 2026
StreamYouTube


The Tinys Awards, also known as The Tinys, is an annual award show where DGG votes for the best films of the year in several categories modeled after the Academy Awards. The Best Picture vote uses an instant-runoff voting system (via dinkdonk.mov), the same method used by the Oscars for Best Picture selection. It was organized by drt0 and Nuddel with the help of the other conductors.

The 2026 ceremony was streamed on YouTube (with chat replay).

The Tinys 2026

Yellow background indicates a winner. The document containing the results can be viewed here.

Best Picture

The biggest award - it honors the best overall motion picture of the year.

Voted via instant-runoff on dinkdonk.mov. Results show final round vote totals.

Place Nominee Final Round Votes
1 Bugonia (2025) 80 + 120 votes (55.56%)
2 Marty Supreme (2025) 55 + 105 votes (44.44%)
3 One Battle After Another (2025) 57 + 45 votes (28.33%)
4 Chainsaw Man - The Movie: Reze Arc (2025) 43 + 20 votes (17.5%)
5 Sinners (2025) 28 + 13 votes (11.39%)
6 No Other Choice (2025) 27 + 3 votes (8.33%)
7 Wake Up Dead Man: A Knives Out Mystery (2025) 24 + 1 votes (6.94%)
8 Weapons (2025) 22 + 3 votes (6.94%)
9 Hamnet (2025) 13 + 1 votes (3.89%)
10 Eddington (2025) 11 votes (3.06%)

Best Directing

Awards the individual who orchestrated the creative vision of the film, guiding the actors and technical crew to create the final product.

207 responses.

# Nominee Percentage of vote
1 Paul Thomas Anderson – One Battle After Another 28.5%
2 Zach Cregger – Weapons 24.6%
3 Yorgos Lanthimos – Bugonia 18.8%
4 Park Chan-wook – No Other Choice 14.5%
5 Josh Safdie – Marty Supreme 13.5%

Best Actor in a Leading Role

Honors the male leads who have the most screen time and whose characters drive the main story.

210 responses.

# Nominee Percentage of vote
1 Timothée Chalamet – Marty Supreme 36.7%
2 Leonardo DiCaprio – One Battle After Another 27.1%
3 Jesse Plemons – Bugonia 14.8%
4 Michael B. Jordan – Sinners 12.9%
5 Lee Byung-hun – No Other Choice 8.6%

Best Actress in a Leading Role

Honors the female leads who have the most screen time and whose characters drive the main story.

204 responses.

# Nominee Percentage of vote
1 Emma Stone – Bugonia 45.1%
2 Renate Reinsve – Sentimental Value 18.1%
3 Chase Infiniti – One Battle After Another 13.7%
4 Jessie Buckley – Hamnet 12.3%
5 Rose Byrne – If I Had Legs I'd Kick You 10.8%

Best Actor in a Supporting Role

Honors actors with significant but smaller roles than the leads; they often provide vital context, comic relief, or conflict to the main story.

208 responses.

# Nominee Percentage of vote
1 Sean Penn – One Battle After Another 38%
2 Nicholas Hoult – Superman 17.3%
3 Benicio del Toro – One Battle After Another 16.3%
4 Stellan Skarsgård – Sentimental Value 14.9%
5 Josh Brolin – Weapons 13.5%

Best Actress in a Supporting Role

Honors actors with significant but smaller roles than the leads; they often provide vital context, comic relief, or conflict to the main story.

200 responses.

# Nominee Percentage of vote
1 Elle Fanning – Sentimental Value 26.5%
2 Odessa A'zion – Marty Supreme 22%
3 Teyana Taylor – One Battle After Another 21%
4 Amy Madigan – Weapons 16%
5 Julia Garner – Weapons 14.5%

Best Writing (Original Screenplay)

Awards the scriptwriter for a story that was created from scratch, not based on any previously published material.

203 responses.

# Nominee Percentage of vote
1 Marty Supreme – Ronald Bronstein and Josh Safdie 28.1%
2 Eddington – Ari Aster 24.6%
3 Weapons – Zach Cregger 21.2%
4 Sentimental Value – Eskil Vogt and Joachim Trier 15.3%
5 Sinners – Ryan Coogler 10.8%

Best Writing (Adapted Screenplay)

Awards the scriptwriter for a script based on existing material, such as a novel, play, memoir, or short story.

203 responses.

# Nominee Percentage of vote
1 Bugonia – Will Tracy 32%
2 No Other Choice – Park Chan-wook 22.7%
3 The Naked Gun – Dan Gregor 18.2%
4 Hamnet – Chloé Zhao and Maggie O'Farrell 16.7%
5 One Battle After Another – Paul Thomas Anderson 10.3%

Best International Feature Film

Honors the best film produced outside of the United States.

195 responses.

# Nominee Percentage of vote
1 Sentimental Value 34.4%
2 It Was Just an Accident 31.8%
3 Sirât 19%
4 The Secret Agent 5.6%
5 The Voice of Hind Rajab 3.6%
6 Chainsaw Man - The Movie: Reze Arc 3.1%
7 No Other Choice 2.6%

Best Cinematography

Honors the Director of Photography for the visual look of the film, including lighting, camera angles, and composition.

203 responses.

# Nominee Percentage of vote
1 One Battle After Another – Michael Bauman 25.1%
2 No Other Choice – Kim Woo-hyung 22.2%
3 Bugonia – Robbie Ryan 18.2%
4 Marty Supreme – Darius Khondji 17.7%
5 Train Dreams – Adolpho Veloso 16.7%

Best Music (Original Score)

Honors the composer who wrote the instrumental background music (orchestral or electronic) that underscores the emotional tone of the film.

204 responses.

# Nominee Percentage of vote
1 Sinners – Ludwig Göransson 37.3%
2 Marty Supreme – Daniel Lopatin 18.6%
3 F1 – Hans Zimmer 17.2%
4 Bugonia – Jerskin Fendrix 13.7%
5 One Battle After Another – Jonny Greenwood 13.2%

Nominations

The nominations were voted on separately prior to the final vote, with 463 responses. The full nomination results can be viewed here.

Best Picture Nominations (455 responses)
# Nominee Votes (%)
1 Marty Supreme 165 (36.3%)
2 Bugonia 162 (35.6%)
3 One Battle After Another 123 (27%)
4 No Other Choice 74 (16.3%)
5 Weapons 67 (14.7%)
6 Chainsaw Man - The Movie: Reze Arc 61 (13.4%)
7 Sinners 56 (12.3%)
8 Wake Up Dead Man: A Knives Out Mystery 52 (11.4%)
9 Eddington 50 (11%)
10 Hamnet 42 (9.2%)
11 Sentimental Value 41 (9%)
12 The Naked Gun 37 (8.1%)
13 F1 37 (8.1%)
14 Train Dreams 36 (7.9%)
15 Superman 34 (7.5%)
16 Rental Family 29 (6.4%)
17 If I Had Legs I'd Kick You 28 (6.2%)
18 Mickey 17 26 (5.7%)
19 The Long Walk 18 (4%)
20 Warfare 17 (3.7%)
21 Frankenstein 15 (3.3%)
22 Predator: Badlands 15 (3.3%)
23 Bring Her Back 13 (2.9%)
24 Blue Moon 12 (2.6%)
25 Song Sung Blue 12 (2.6%)
26 Roofman 11 (2.4%)
27 Sirât 11 (2.4%)
28 The Secret Agent 10 (2.2%)
29 It Was Just an Accident 9 (2%)
30 Code 3 8 (1.8%)
31 The Ugly Stepsister 7 (1.5%)
32 Splitsville 6 (1.3%)
33 Lurker 6 (1.3%)
34 The Voice of Hind Rajab 6 (1.3%)
35 Deep Cover 3 (0.7%)
Best Directing Nominations (453 responses)
# Nominee Votes (%)
1 Josh Safdie – Marty Supreme 155 (34.2%)
2 Paul Thomas Anderson – One Battle After Another 138 (30.5%)
3 Yorgos Lanthimos – Bugonia 136 (30%)
4 Park Chan-wook – No Other Choice 87 (19.2%)
5 Zach Cregger – Weapons 67 (14.8%)
6 Ryan Coogler – Sinners 61 (13.5%)
7 James Gunn – Superman 44 (9.7%)
8 Chloé Zhao – Hamnet 40 (8.8%)
9 Clint Bentley – Train Dreams 40 (8.8%)
10 Joachim Trier – Sentimental Value 37 (8.2%)
11 Kleber Mendonça Filho 10 (2.2%)
Best Actor in a Leading Role Nominations (450 responses)
# Nominee Votes (%)
1 Timothée Chalamet – Marty Supreme 177 (39.3%)
2 Jesse Plemons – Bugonia 174 (38.7%)
3 Leonardo DiCaprio – One Battle After Another 102 (22.7%)
4 Lee Byung-hun – No Other Choice 89 (19.8%)
5 Michael B. Jordan – Sinners 67 (14.9%)
6 Joaquin Phoenix – Eddington 53 (11.8%)
7 Liam Neeson – The Naked Gun 41 (9.1%)
8 Josh O'Connor – Wake Up Dead Man 31 (6.9%)
9 Ethan Hawke – Blue Moon 29 (6.4%)
10 Hugh Jackman – Song Sung Blue 25 (5.6%)
11 Robert Pattinson – Mickey 17 24 (5.3%)
12 Wagner Moura – The Secret Agent 15 (3.3%)
Best Actress in a Leading Role Nominations (408 responses)
# Nominee Votes (%)
1 Emma Stone – Bugonia 211 (51.7%)
2 Jessie Buckley – Hamnet 74 (18.1%)
3 Rose Byrne – If I Had Legs I'd Kick You 84 (20.6%)
4 Renate Reinsve – Sentimental Value 68 (16.7%)
5 Chase Infiniti – One Battle After Another 63 (15.4%)
6 Son Ye-jin – No Other Choice 48 (11.8%)
7 Elle Fanning – Predator: Badlands 33 (8.1%)
8 Kate Hudson – Song Sung Blue 27 (6.6%)
9 Lea Myren – The Ugly Stepsister 17 (4.2%)
10 Sally Hawkins – Bring Her Back 17 (4.2%)
11 Bryce Dallas Howard – Code 3 6 (1.5%)
Best Actor in a Supporting Role Nominations (432 responses)
# Nominee Votes (%)
1 Sean Penn – One Battle After Another 184 (42.6%)
2 Benicio del Toro – One Battle After Another 113 (26.2%)
3 Stellan Skarsgård – Sentimental Value 90 (20.8%)
4 Josh Brolin – Weapons 80 (18.5%)
5 Nicholas Hoult – Superman 77 (17.8%)
6 Kevin O'Leary – Marty Supreme 75 (17.4%)
7 Paul Mescal – Hamnet 57 (13.2%)
8 Delroy Lindo – Sinners 55 (12.7%)
9 Jacob Elordi – Frankenstein 45 (10.4%)
10 Jacobi Jupe – Hamnet 32 (7.4%)
11 Noah Jupe – Hamnet 11 (2.5%)
12 Kyle Marvin – Splitsville 5 (1.2%)
Best Actress in a Supporting Role Nominations (408 responses)
# Nominee Votes (%)
1 Julia Garner – Weapons 119 (29.2%)
2 Odessa A'zion – Marty Supreme 114 (27.9%)
3 Amy Madigan – Weapons 98 (24%)
4 Elle Fanning – Sentimental Value 59 (14.5%)
5 Teyana Taylor – One Battle After Another 57 (14%)
6 Inga Ibsdotter Lilleaas 45 (11%)
7 Kirsten Dunst – Roofman 42 (10.3%)
8 Yeom Hye-ran – No Other Choice 48 (11.8%)
9 Wunmi Mosaku – Sinners 33 (8.1%)
10 Mia Goth – Frankenstein 29 (7.1%)
11 Glenn Close – Wake Up Dead Man 26 (6.4%)
Best Writing (Original Screenplay) Nominations (416 responses)
# Nominee Votes (%)
1 Marty Supreme – Ronald Bronstein and Josh Safdie 154 (37%)
2 Weapons – Zach Cregger 101 (24.3%)
3 Eddington – Ari Aster 82 (19.7%)
4 Sinners – Ryan Coogler 78 (18%)
5 Sentimental Value – Eskil Vogt and Joachim Trier 70 (16.8%)
6 Sinners – Ryan Coogler 70 (16.8%)
7 If I Had Legs I'd Kick You 55 (13.2%)
8 Rental Family – Stephen Chbosky 50 (12%)
9 It Was Just an Accident 33 (7.9%)
10 Bring Her Back – Bill Hinzman 24 (5.8%)
