DGG canvassing history: Difference between revisions
From Destiny Wiki
More actions
Updating page following correspondence with DGGP server organizers. |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
| Las Vegas, Nevada | | Las Vegas, Nevada | ||
| Canvassing for Harris/Walz and Jacky Rosen (US Senate) with [[Progressive Victory]]. | | Canvassing for Harris/Walz and Jacky Rosen (US Senate) with [[Progressive Victory]]. | ||
| 107 | | 107<ref name="lasvegas-count">{{cite | ||
| 8,779 | |source-name = Reddit | ||
|year = 2024 | |||
|month = November | |||
|title = Las Vegas canvassing volunteer count | |||
|retrieved-date = July 23, 2026 | |||
|source = https://www.reddit.com/r/Destiny/comments/1ggy1jn/comment/luxhysx/ | |||
|archive-url = https://web.archive.org/web/20250922152853/https://www.reddit.com/r/Destiny/comments/1ggy1jn/comment/luxhysx/ | |||
|archive-date = September 22, 2025 | |||
}}</ref> | |||
| 8,779<ref name="lasvegas-count" /> | |||
| [[Destiny]] (attended one day) | | [[Destiny]] (attended one day) | ||
| — | | — | ||
| [https://www.reddit.com/r/Destiny/comments/1g1oqvf/nevada_pennsylvania_october_canvassing_events/ Announcement] < | | [https://www.reddit.com/r/Destiny/comments/1g1oqvf/nevada_pennsylvania_october_canvassing_events/ Announcement]<ref>{{cite | ||
|source-name = Reddit | |||
|year = 2024 | |||
|month = October | |||
|title = Nevada & Pennsylvania October canvassing events | |||
|retrieved-date = July 23, 2026 | |||
|source = https://www.reddit.com/r/Destiny/comments/1g1oqvf/nevada_pennsylvania_october_canvassing_events/ | |||
|archive-url = https://web.archive.org/web/20250922152850/https://www.reddit.com/r/Destiny/comments/1g1oqvf/nevada_pennsylvania_october_canvassing_events/ | |||
|archive-date = September 22, 2025 | |||
}}</ref> | |||
|- | |- | ||
| 2024 | | 2024 | ||
| Line 20: | Line 37: | ||
| Brookfield, Wisconsin | | Brookfield, Wisconsin | ||
| Canvassing for Harris/Walz and Tammy Baldwin (US Senate) with [[Progressive Victory]]. | | Canvassing for Harris/Walz and Tammy Baldwin (US Senate) with [[Progressive Victory]]. | ||
| 290 | | 290<ref name="wisconsin-count">{{cite | ||
| 24,700 | |source-name = YouTube | ||
|year = 2024 | |||
|month = October | |||
|title = Wisconsin canvassing volunteer and door count (timestamped) | |||
|retrieved-date = July 23, 2026 | |||
|source = https://youtu.be/b-rYaZFDBBw?t=4986 | |||
|archive-url = | |||
|archive-date = | |||
}}</ref> | |||
| 24,700<ref name="wisconsin-count" /> | |||
| [[Destiny]], [[Jessiah]], [[Hutch]], [[Adam Mockler]], [[NotsoErudite]], [[wickedsupreme]], [[flowtrace]] | | [[Destiny]], [[Jessiah]], [[Hutch]], [[Adam Mockler]], [[NotsoErudite]], [[wickedsupreme]], [[flowtrace]] | ||
| — | | — | ||
| [https://www.reddit.com/r/Destiny/comments/1ftxoqr/progressive_victory_x_dgg_wisconsin_canvassing/ Announcement] < | | [https://www.reddit.com/r/Destiny/comments/1ftxoqr/progressive_victory_x_dgg_wisconsin_canvassing/ Announcement]<ref>{{cite | ||
|source-name = Reddit | |||
|year = 2024 | |||
|month = September | |||
|title = Progressive Victory x DGG Wisconsin canvassing | |||
|retrieved-date = July 23, 2026 | |||
|source = https://www.reddit.com/r/Destiny/comments/1ftxoqr/progressive_victory_x_dgg_wisconsin_canvassing/ | |||
|archive-url = | |||
|archive-date = | |||
}}</ref> | |||
|- | |- | ||
| 2024 | | 2024 | ||
| Line 32: | Line 66: | ||
| Cincinnati, Ohio (CD-1) | | Cincinnati, Ohio (CD-1) | ||
| Voter registration ahead of Ohio Primary deadline with [[Progressive Victory]]. | | Voter registration ahead of Ohio Primary deadline with [[Progressive Victory]]. | ||
| 306<ref name="samuel-pv">{{cite |source-name = Samuel (DGGP Organizing Director) |year = 2025 |month = April |day = 25 |title = Personal communication (Discord) |retrieved-date = April 25, 2025 |source = https://wiki.destiny.gg/view/File:DggpCanvassingHistoryOrgdirector.png }}</ref> | | 306<ref name="samuel-pv">{{cite | ||
| 40,000<ref name="samuel-pv" /> | |source-name = Samuel (DGGP Organizing Director) | ||
|year = 2025 | |||
|month = April | |||
|day = 25 | |||
|title = Personal communication (Discord) | |||
|retrieved-date = April 25, 2025 | |||
|source = https://wiki.destiny.gg/view/File:DggpCanvassingHistoryOrgdirector.png | |||
|archive-url = | |||
|archive-date = | |||
}}</ref> | |||
| 40,000<ref name="samuel-pv" /> | |||
| [[WhickTV]], [[wickedsupreme]], [[notsoErudite]], [[Lycan]], [[Ahrelevant]], [[pxie]], [[Straighterade]], [[ImReallyImportant]], [[Counterpoints]], [[Dylan Burns]], [[LonerBox]], [[Jessiah]], [[Riley Grace Roshong]], [[Adam Mockler]], [[Stardust]], [[Jazmen Jafar]], [[Lauren DeLaguna]] | | [[WhickTV]], [[wickedsupreme]], [[notsoErudite]], [[Lycan]], [[Ahrelevant]], [[pxie]], [[Straighterade]], [[ImReallyImportant]], [[Counterpoints]], [[Dylan Burns]], [[LonerBox]], [[Jessiah]], [[Riley Grace Roshong]], [[Adam Mockler]], [[Stardust]], [[Jazmen Jafar]], [[Lauren DeLaguna]] | ||
| — | | — | ||
| [https://www.reddit.com/r/Destiny/comments/18kkn9r/ohio_february_event_general_call_for_canvassing/ Announcement] <br> | | [https://www.reddit.com/r/Destiny/comments/18kkn9r/ohio_february_event_general_call_for_canvassing/ Announcement]<ref>{{cite | ||
|source-name = Reddit | |||
|year = 2023 | |||
|month = December | |||
|title = Ohio February event: general call for canvassing | |||
|retrieved-date = July 23, 2026 | |||
|source = https://www.reddit.com/r/Destiny/comments/18kkn9r/ohio_february_event_general_call_for_canvassing/ | |||
|archive-url = | |||
|archive-date = | |||
}}</ref> <br> | |||
[https://www.youtube.com/watch?v=gI-EH1l2xzs Documentary] <br> | [https://www.youtube.com/watch?v=gI-EH1l2xzs Documentary] <br> | ||
[https://www.youtube.com/watch?v=C7wnD1RdIxU Maxwell Frost Interview] <br> | [https://www.youtube.com/watch?v=C7wnD1RdIxU Maxwell Frost Interview] <br> | ||
| Line 47: | Line 100: | ||
| [[Progressive Victory]] organized full-time canvassing houses staffed and led by DGG members. DGG donated over $65,000 to launch program. | | [[Progressive Victory]] organized full-time canvassing houses staffed and led by DGG members. DGG donated over $65,000 to launch program. | ||
| 60<ref name="samuel-pv" /> | | 60<ref name="samuel-pv" /> | ||
| 300,000<ref name="samuel-pv" /> | | 300,000<ref name="samuel-pv" /> | ||
| Various DGG state directors and house leaders | | Various DGG state directors and house leaders | ||
| Senators in Wisconsin and Nevada both won. The Nevada election was fairly close at around 10,000 votes, and the North Carolina Supreme | | Senators in Wisconsin and Nevada both won. The Nevada election was fairly close at around 10,000 votes, and the North Carolina Supreme Court race was even closer and won by a few hundred votes (around 770).<ref name="samuel-pv" /> | ||
| [https://www.reddit.com/r/Destiny/comments/18315tu/support_the_dgg_canvass_house/ Origin Post] <br> | | [https://www.reddit.com/r/Destiny/comments/18315tu/support_the_dgg_canvass_house/ Origin Post]<ref>{{cite | ||
|source-name = Reddit | |||
|year = 2023 | |||
|month = December | |||
|title = Support the DGG canvass house | |||
|retrieved-date = July 23, 2026 | |||
|source = https://www.reddit.com/r/Destiny/comments/18315tu/support_the_dgg_canvass_house/ | |||
|archive-url = | |||
|archive-date = | |||
}}</ref> <br> | |||
[https://secure.actblue.com/donate/canvasshouse Donation Page] | [https://secure.actblue.com/donate/canvasshouse Donation Page] | ||
|- | |- | ||
| Line 58: | Line 120: | ||
| Savannah, Georgia | | Savannah, Georgia | ||
| Runoff canvassing for Senator Raphael Warnock. | | Runoff canvassing for Senator Raphael Warnock. | ||
| 300 | | 300<ref name="georgia22-count">{{cite | ||
| 28,000 | |source-name = YouTube | ||
|year = 2022 | |||
|month = December | |||
|title = Savannah canvassing volunteer count (timestamped) | |||
|retrieved-date = July 23, 2026 | |||
|source = https://youtu.be/AO6yrG1tggc?t=971 | |||
|archive-url = | |||
|archive-date = | |||
}}</ref> | |||
| 28,000<ref name="georgia22-count" /> | |||
| [[Sejin]], [[Leta]], [[Chaeiry]], [[pxie]], [[Straighterade]], [[Jessiah]]; Destiny dyed hair blue. | | [[Sejin]], [[Leta]], [[Chaeiry]], [[pxie]], [[Straighterade]], [[Jessiah]]; Destiny dyed hair blue. | ||
| Warnock won by 99,389 votes. | | Warnock won by 99,389 votes.<ref>{{cite | ||
| | |source-name = Wikipedia | ||
|year = 2022 | |||
|title = 2022 United States Senate election in Georgia | |||
|retrieved-date = July 23, 2026 | |||
|source = https://en.wikipedia.org/wiki/2022_United_States_Senate_election_in_Georgia | |||
|archive-url = | |||
|archive-date = | |||
}}</ref> | |||
| — | |||
|- | |- | ||
| 2021 | | 2021 | ||
| Line 73: | Line 151: | ||
| — | | — | ||
| [[Sejin]] (organizer) | | [[Sejin]] (organizer) | ||
| Gudgel failed to advance past April 6, 2021 primary. | | Gudgel failed to advance past April 6, 2021 primary.<ref>{{cite | ||
| [https://www.reddit.com/r/Destiny/comments/laqerb/canvassing_in_omaha_nebraska_on_february_20th21st/ Event Post] < | |source-name = Wikipedia | ||
|year = 2021 | |||
|title = 2021 Omaha mayoral election | |||
|retrieved-date = July 23, 2026 | |||
|source = https://en.wikipedia.org/wiki/2021_Omaha_mayoral_election | |||
|archive-url = | |||
|archive-date = | |||
}}</ref> | |||
| [https://www.reddit.com/r/Destiny/comments/laqerb/canvassing_in_omaha_nebraska_on_february_20th21st/ Event Post]<ref>{{cite | |||
|source-name = Reddit | |||
|year = 2021 | |||
|month = February | |||
|title = Canvassing in Omaha, Nebraska on February 20th–21st | |||
|retrieved-date = July 23, 2026 | |||
|source = https://www.reddit.com/r/Destiny/comments/laqerb/canvassing_in_omaha_nebraska_on_february_20th21st/ | |||
|archive-url = | |||
|archive-date = | |||
}}</ref> | |||
|- | |- | ||
| 2020–2021 | | 2020–2021 | ||
| Line 82: | Line 176: | ||
| Atlanta & Columbus, Georgia | | Atlanta & Columbus, Georgia | ||
| Three major canvassing events ahead of Senate runoffs. Included debate IRL, media coverage, and community mobilization. | | Three major canvassing events ahead of Senate runoffs. Included debate IRL, media coverage, and community mobilization. | ||
| 140 (Jan event) | | 140 (Jan event)<ref name="georgia21-final">{{cite | ||
|source-name = Reddit | |||
|year = 2020 | |||
|month = December | |||
|title = Columbus, Georgia final canvassing event, January | |||
|retrieved-date = July 23, 2026 | |||
|source = https://www.reddit.com/r/Destiny/comments/kj6qez/columbus_georgia_final_canvassing_event_january/ | |||
|archive-url = | |||
|archive-date = | |||
}}</ref> | |||
| — | | — | ||
| [[ImReallyImportant]], [[Bastiat]], [[BigBossBoze]], [[Booksmarts]], [[Ahrelevant]], [[Dylan Burns]] | | [[ImReallyImportant]], [[Bastiat]], [[BigBossBoze]], [[Booksmarts]], [[Ahrelevant]], [[Dylan Burns]] | ||
| Ossoff won by 54,944 votes; Warnock won by 93,272 votes. | | Ossoff won by 54,944 votes; Warnock won by 93,272 votes.<ref>{{cite | ||
| [https://www.reddit.com/r/Destiny/comments/jux3kq/november_21st_2020_atlanta_georgia_political/ Initial Meetup] < | |source-name = Wikipedia | ||
|year = 2021 | |||
[https:// | |title = 2020–21 United States Senate election in Georgia | ||
|retrieved-date = July 23, 2026 | |||
|source = https://en.wikipedia.org/wiki/2020%E2%80%9321_United_States_Senate_election_in_Georgia | |||
|archive-url = | |||
|archive-date = | |||
}}</ref> | |||
| [https://www.reddit.com/r/Destiny/comments/jux3kq/november_21st_2020_atlanta_georgia_political/ Initial Meetup]<ref>{{cite | |||
|source-name = Reddit | |||
|year = 2020 | |||
|month = November | |||
|day = 21 | |||
|title = November 21st 2020 Atlanta, Georgia political canvassing | |||
|retrieved-date = July 23, 2026 | |||
|source = https://www.reddit.com/r/Destiny/comments/jux3kq/november_21st_2020_atlanta_georgia_political/ | |||
|archive-url = | |||
|archive-date = | |||
}}</ref> <br> | |||
[https://www.reddit.com/r/Destiny/comments/kj6qez/columbus_georgia_final_canvassing_event_january/ Final Event]<ref name="georgia21-final" /> | |||
|} | |} | ||
Latest revision as of 18:39, 23 July 2026
This page is for chronicling Destiny's participation and leadership in mobilizing the DGG community for political canvassing. While many different groups and PACs have often sought to use DGG's manpower, this page is specifically for "official" events attended or heavily promoted by Destiny himself.
| Year | Event | Dates | Location | Description | Volunteers | Doors Knocked | Notable Participants | Results | Links |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Las Vegas Event | October 26–27, 2024 | Las Vegas, Nevada | Canvassing for Harris/Walz and Jacky Rosen (US Senate) with Progressive Victory. | 107[1] | 8,779[1] | Destiny (attended one day) | — | Announcement[2] |
| 2024 | Wisconsin Event | October 5–6, 2024 | Brookfield, Wisconsin | Canvassing for Harris/Walz and Tammy Baldwin (US Senate) with Progressive Victory. | 290[3] | 24,700[3] | Destiny, Jessiah, Hutch, Adam Mockler, NotsoErudite, wickedsupreme, flowtrace | — | Announcement[4] |
| 2024 | Cincinnati Event | February 10–11, 2024 | Cincinnati, Ohio (CD-1) | Voter registration ahead of Ohio Primary deadline with Progressive Victory. | 306[5] | 40,000[5] | WhickTV, wickedsupreme, notsoErudite, Lycan, Ahrelevant, pxie, Straighterade, ImReallyImportant, Counterpoints, Dylan Burns, LonerBox, Jessiah, Riley Grace Roshong, Adam Mockler, Stardust, Jazmen Jafar, Lauren DeLaguna | — | Announcement[6] |
| 2024 | PV Houses Initiative | 2024 Election Cycle | Six States (Multiple Locations) | Progressive Victory organized full-time canvassing houses staffed and led by DGG members. DGG donated over $65,000 to launch program. | 60[5] | 300,000[5] | Various DGG state directors and house leaders | Senators in Wisconsin and Nevada both won. The Nevada election was fairly close at around 10,000 votes, and the North Carolina Supreme Court race was even closer and won by a few hundred votes (around 770).[5] | Origin Post[7] |
| 2022 | Georgia Senate Runoff (Warnock) | December 3–4, 2022 | Savannah, Georgia | Runoff canvassing for Senator Raphael Warnock. | 300[8] | 28,000[8] | Sejin, Leta, Chaeiry, pxie, Straighterade, Jessiah; Destiny dyed hair blue. | Warnock won by 99,389 votes.[9] | — |
| 2021 | Omaha Mayoral Election (Mark Gudgel) | February 13, 2021 February 20–21, 2021 |
Omaha, Nebraska | Canvassing for Mark Gudgel. | — | — | Sejin (organizer) | Gudgel failed to advance past April 6, 2021 primary.[10] | Event Post[11] |
| 2020–2021 | Georgia Senate Runoff (Ossoff & Warnock) | November 21, 2020 December 19–20, 2020 January 2–3, 2021 |
Atlanta & Columbus, Georgia | Three major canvassing events ahead of Senate runoffs. Included debate IRL, media coverage, and community mobilization. | 140 (Jan event)[12] | — | ImReallyImportant, Bastiat, BigBossBoze, Booksmarts, Ahrelevant, Dylan Burns | Ossoff won by 54,944 votes; Warnock won by 93,272 votes.[13] | Initial Meetup[14] |
References
- ↑ 1.0 1.1 Reddit (November2024). "Las Vegas canvassing volunteer count". Archived from the original on September 22, 2025. Retrieved July 23, 2026.
- ↑ Reddit (October2024). "Nevada & Pennsylvania October canvassing events". Archived from the original on September 22, 2025. Retrieved July 23, 2026.
- ↑ 3.0 3.1 YouTube (October2024). "Wisconsin canvassing volunteer and door count (timestamped)". Retrieved July 23, 2026.
- ↑ Reddit (September2024). "Progressive Victory x DGG Wisconsin canvassing". Retrieved July 23, 2026.
- ↑ 5.0 5.1 5.2 5.3 5.4 Samuel (DGGP Organizing Director) (April 25, 2025). "Personal communication (Discord)". Retrieved April 25, 2025.
- ↑ Reddit (December2023). "Ohio February event: general call for canvassing". Retrieved July 23, 2026.
- ↑ Reddit (December2023). "Support the DGG canvass house". Retrieved July 23, 2026.
- ↑ 8.0 8.1 YouTube (December2022). "Savannah canvassing volunteer count (timestamped)". Retrieved July 23, 2026.
- ↑ Wikipedia (2022). "2022 United States Senate election in Georgia". Retrieved July 23, 2026.
- ↑ Wikipedia (2021). "2021 Omaha mayoral election". Retrieved July 23, 2026.
- ↑ Reddit (February2021). "Canvassing in Omaha, Nebraska on February 20th–21st". Retrieved July 23, 2026.
- ↑ 12.0 12.1 Reddit (December2020). "Columbus, Georgia final canvassing event, January". Retrieved July 23, 2026.
- ↑ Wikipedia (2021). "2020–21 United States Senate election in Georgia". Retrieved July 23, 2026.
- ↑ Reddit (November 21, 2020). "November 21st 2020 Atlanta, Georgia political canvassing". Retrieved July 23, 2026.