DGG canvassing history: Difference between revisions
From Destiny Wiki
More actions
Tag: Rollback |
Updating formatting 2 |
||
| Line 1: | Line 1: | ||
This page is for chronicling [[Destiny|Destiny's]] participation and leadership in mobilizing the [[DGG|DGG community]] for political canvassing. While many different groups and PACs have often sought to use DGG's manpower, this page is specifically for "official" events attended or heavily promoted by Destiny himself. | This page is for chronicling [[Destiny|Destiny's]] participation and leadership in mobilizing the [[DGG|DGG community]] for political canvassing. While many different groups and PACs have often sought to use DGG's manpower, this page is specifically for "official" events attended or heavily promoted by Destiny himself. | ||
{| class="wikitable sortable" | |||
! Year !! Event !! Dates !! Location !! Description !! Volunteers !! Doors Knocked !! Notable Participants !! Results !! Links | |||
|- | |||
| 2024 | |||
| Las Vegas Event | |||
| October 26–27, 2024 | |||
| Las Vegas, Nevada | |||
| Canvassing for Harris/Walz and Jacky Rosen (US Senate) with [[Progressive Victory]]. | |||
| 107 | |||
| 8,779 | |||
| [[Destiny]] (attended one day) | |||
| — | |||
| [https://www.reddit.com/r/Destiny/comments/1g1oqvf/nevada_pennsylvania_october_canvassing_events/ Announcement] <br> | |||
[https://www.reddit.com/r/Destiny/comments/1ggy1jn/comment/luxhysx/ Volunteer Count] | |||
|- | |||
| 2024 | |||
| Wisconsin Event | |||
| October 5–6, 2024 | |||
| Brookfield, Wisconsin | |||
| Canvassing for Harris/Walz and Tammy Baldwin (US Senate) with [[Progressive Victory]]. | |||
| 290 | |||
| 24,700 | |||
| [[Destiny]], [[Jessiah]], [[Hutch]], [[Adam Mockler]], [[NotsoErudite]], [[wickedsupreme]], [[flowtrace]] | |||
| — | |||
| [https://www.reddit.com/r/Destiny/comments/1ftxoqr/progressive_victory_x_dgg_wisconsin_canvassing/ Announcement] <br> | |||
[https://youtu.be/b-rYaZFDBBw?t=4986 Door Count] | |||
|- | |||
| 2024 | |||
| Cincinnati Event | |||
| February 10–11, 2024 | |||
| Cincinnati, Ohio (CD-1) | |||
| Voter registration ahead of Ohio Primary deadline with [[Progressive Victory]]. | |||
| — | |||
| — | |||
| [[WhickTV]], [[wickedsupreme]], [[notsoErudite]], [[Lycan]], [[Ahrelevant]], [[pxie]], [[Straighterade]], [[ImReallyImportant]], [[Counterpoints]], [[Dylan Burns]], [[LonerBox]], [[Jessiah]], [[Riley Grace Roshong]], [[Adam Mockler]], [[Stardust]], [[Jazmen Jafar]], [[Lauren DeLaguna]] | |||
| — | |||
| [https://www.reddit.com/r/Destiny/comments/18kkn9r/ohio_february_event_general_call_for_canvassing/ Announcement] <br> | |||
[https://www.youtube.com/watch?v=gI-EH1l2xzs Documentary] <br> | |||
[https://www.youtube.com/watch?v=C7wnD1RdIxU Maxwell Frost Interview] <br> | |||
[https://www.youtube.com/watch?v=4WqfFTj8A20 Ian Crossland Debate] | |||
|- | |||
| 2024 | |||
| PV Houses Initiative | |||
| 2024 Election Cycle | |||
| Six States (Multiple Locations) | |||
| [[Progressive Victory]] organized full-time canvassing houses staffed and led by DGG members. Idea originally brought by [[Brianna Wu]]. DGG donated over $65,000 to launch program. | |||
| — | |||
| — | |||
| Various DGG state directors and house leaders | |||
| — | |||
| [https://www.reddit.com/r/Destiny/comments/18315tu/support_the_dgg_canvass_house/ Origin Post] <br> | |||
[https://secure.actblue.com/donate/canvasshouse Donation Page] | |||
|- | |||
| 2022 | |||
| Georgia Senate Runoff (Warnock) | |||
| December 3–4, 2022 | |||
| Savannah, Georgia | |||
| Runoff canvassing for Senator Raphael Warnock. | |||
| 300 | |||
| 28,000 | |||
| [[Sejin]], [[Leta]], [[Chaeiry]], [[pxie]], [[Straighterade]], [[Jessiah]]; Destiny dyed hair blue. | |||
| Warnock won by 99,389 votes. | |||
| [https://youtu.be/AO6yrG1tggc?t=971 Volunteer Count] <br> | |||
[https://en.wikipedia.org/wiki/2022_United_States_Senate_election_in_Georgia Election Results] | |||
|- | |||
| 2021 | |||
| Omaha Mayoral Election (Mark Gudgel) | |||
| February 13, 2021 <br> February 20–21, 2021 | |||
| Omaha, Nebraska | |||
| Canvassing for Mark Gudgel. | |||
| — | |||
| — | |||
| [[Sejin]] (organizer) | |||
| Gudgel failed to advance past April 6, 2021 primary. | |||
| [https://www.reddit.com/r/Destiny/comments/laqerb/canvassing_in_omaha_nebraska_on_february_20th21st/ Event Post] <br> | |||
[https://en.wikipedia.org/wiki/2021_Omaha_mayoral_election Results] | |||
|- | |||
| 2020–2021 | |||
| Georgia Senate Runoff (Ossoff & Warnock) | |||
| November 21, 2020 <br> December 19–20, 2020 <br> January 2–3, 2021 | |||
| Atlanta & Columbus, Georgia | |||
| Three major canvassing events ahead of Senate runoffs. Included debate IRL, media coverage, and community mobilization. | |||
| 140 (Jan event) | |||
| — | |||
| [[ImReallyImportant]], [[Bastiat]], [[BigBossBoze]], [[Booksmarts]], [[Ahrelevant]], [[Dylan Burns]] | |||
| Ossoff won by 54,944 votes; Warnock won by 93,272 votes. | |||
| [https://www.reddit.com/r/Destiny/comments/jux3kq/november_21st_2020_atlanta_georgia_political/ Initial Meetup] <br> | |||
[https://www.reddit.com/r/Destiny/comments/kj6qez/columbus_georgia_final_canvassing_event_january/ Final Event] <br> | |||
[https://en.wikipedia.org/wiki/2020%E2%80%9321_United_States_Senate_election_in_Georgia Results] | |||
|} | |||
[[Category:Community]] | [[Category:Community]] | ||
Revision as of 21:11, 17 February 2026
This page is for chronicling Destiny's participation and leadership in mobilizing the DGG community for political canvassing. While many different groups and PACs have often sought to use DGG's manpower, this page is specifically for "official" events attended or heavily promoted by Destiny himself.
| Year | Event | Dates | Location | Description | Volunteers | Doors Knocked | Notable Participants | Results | Links |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Las Vegas Event | October 26–27, 2024 | Las Vegas, Nevada | Canvassing for Harris/Walz and Jacky Rosen (US Senate) with Progressive Victory. | 107 | 8,779 | Destiny (attended one day) | — | Announcement |
| 2024 | Wisconsin Event | October 5–6, 2024 | Brookfield, Wisconsin | Canvassing for Harris/Walz and Tammy Baldwin (US Senate) with Progressive Victory. | 290 | 24,700 | Destiny, Jessiah, Hutch, Adam Mockler, NotsoErudite, wickedsupreme, flowtrace | — | Announcement |
| 2024 | Cincinnati Event | February 10–11, 2024 | Cincinnati, Ohio (CD-1) | Voter registration ahead of Ohio Primary deadline with Progressive Victory. | — | — | WhickTV, wickedsupreme, notsoErudite, Lycan, Ahrelevant, pxie, Straighterade, ImReallyImportant, Counterpoints, Dylan Burns, LonerBox, Jessiah, Riley Grace Roshong, Adam Mockler, Stardust, Jazmen Jafar, Lauren DeLaguna | — | Announcement |
| 2024 | PV Houses Initiative | 2024 Election Cycle | Six States (Multiple Locations) | Progressive Victory organized full-time canvassing houses staffed and led by DGG members. Idea originally brought by Brianna Wu. DGG donated over $65,000 to launch program. | — | — | Various DGG state directors and house leaders | — | Origin Post |
| 2022 | Georgia Senate Runoff (Warnock) | December 3–4, 2022 | Savannah, Georgia | Runoff canvassing for Senator Raphael Warnock. | 300 | 28,000 | Sejin, Leta, Chaeiry, pxie, Straighterade, Jessiah; Destiny dyed hair blue. | Warnock won by 99,389 votes. | Volunteer Count |
| 2021 | Omaha Mayoral Election (Mark Gudgel) | February 13, 2021 February 20–21, 2021 |
Omaha, Nebraska | Canvassing for Mark Gudgel. | — | — | Sejin (organizer) | Gudgel failed to advance past April 6, 2021 primary. | Event Post |
| 2020–2021 | Georgia Senate Runoff (Ossoff & Warnock) | November 21, 2020 December 19–20, 2020 January 2–3, 2021 |
Atlanta & Columbus, Georgia | Three major canvassing events ahead of Senate runoffs. Included debate IRL, media coverage, and community mobilization. | 140 (Jan event) | — | ImReallyImportant, Bastiat, BigBossBoze, Booksmarts, Ahrelevant, Dylan Burns | Ossoff won by 54,944 votes; Warnock won by 93,272 votes. | Initial Meetup |