Destiny Awards
From Destiny Wiki
More actions

The Destiny Awards, also known as the DGG Awards, is an annual award show where DGG votes for the best people and events in several categories relating to Destiny's stream. It was created and run by SUPERxAD from 2019 until 2022; ivx and Magestic_Gopher ran it in 2023 and 2024, followed by RiN_LuX in 2025.
Active Awards
Yellow background indicates a winner.
Debate of the Year
Shitshow of the Year
Antagonist of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2019 | ||
| Hasan Piker | 47.9% | |
| Mike_From_PA | 24.3% | |
| Jesse Lee Peterson | 14.8% | |
| Nick Fuentes | 12.7% | |
| Vincent James | 0.3% | |
| 2020 | ||
| Vaush | 42.2% | |
| Hasan Piker | 37.2% | |
| Nuance Bro | 7.6% | |
| Tim Pool | 6.7% | |
| Eric Striker | 6.3% | |
| 2021 | ||
| Ana Frills | 62.5% | |
| Vaush | 18.5% | |
| Bob7 | 7.5% | |
| Demon Mama | 5.8% | |
| Hasan Piker | 5.6% | |
| 2022 | ||
| MrGirl | 51.5% | |
| Keffals | 44.3% | |
| Nick Fuentes | 3.4% | |
| Hasan Piker | 0.6% | |
| Vaush | 0.2% | |
| 2023 | ||
| Hasan Piker | 33.5% | |
| Sneako | 26.8% | |
| Brittany Simon | 18.7% | |
| MrGirl | 17.8% | |
| Nick Fuentes | 3.2% | |
| 2024 | ||
| Hasan Piker | 51.63% | |
| Norman Finkelstein | 44.59% | |
| Nick Fuentes | 1.52% | |
| Qorantos | 1.26% | |
| Glenn Greenwald | 1% | |
| 2025 | ||
| Pxie | 52.23% | |
| Lauren DeLaguna | 20.24% | |
| Asmongold | 11.18% | |
| jstlk | 9.53% | |
| Hasan Piker | 6.43% | |
| Nick Fuentes | 0.38% |
Buddy of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2019 | ||
| MrMouton | 33.1% | |
| LilyPichu | 22.0% | |
| Trihex | 14.7% | |
| Dan | 10.9% | |
| Rajj | 5.9% | |
| Katerino | 5.0% | |
| Trainwrecks | 4.0% | |
| Devin Nash | 1.6% | |
| Taybor | 1.3% | |
| Andy Milionakis | 1.3% | |
| Greekgodx | 0.2% | |
| 2020 | ||
| Dan | 29.1% | |
| MrMouton | 22.1% | |
| Peachachoo | 18.2% | |
| Alex Botez | 6.9% | |
| LilyPichu | 5.9% | |
| Trainwreckstv | 4.4% | |
| Melina | 4.2% | |
| Big Boss Boze | 3.4% | |
| Jon Zherka | 2.9% | |
| Lycan | 1.3% | |
| ErisAnn | 0.7% | |
| Taybor | 0.3% | |
| Andy Milionakis | 0.3% | |
| Alisha | 0.1% | |
| 2021 | ||
| Dan | 27.1% | |
| MrMouton | 20.7% | |
| Melina | 15.9% | |
| Jade | 13.8% | |
| Lycan | 6.3% | |
| Taybor | 4.9% | |
| LilyPichu | 4.2% | |
| Boze | 3.1% | |
| Nick | 3.1% | |
| Knut | 0.9% | |
| 2022 | ||
| Aba | 42.0% | |
| Dan | 39.4% | |
| notsoErudite | 5.6% | |
| LilyPichu | 4.5% | |
| Jon Zherka | 2.5% | |
| Lycan | 1.7% | |
| Brittany Simon | 1.3% | |
| MrMouton | 1.2% | |
| Melina | 0.9% | |
| Darius | 0.4% | |
| Taybor | 0.3% | |
| Chaeiry | 0.4% | |
| 2023 | ||
| Aba | 30.83% | |
| notsoErudite | 17.23% | |
| Turkey Tom | 15.31% | |
| Lycan | 15.23% | |
| Vegan Gains | 9.23% | |
| xQc | 4.5% | |
| Kelly_Jean | 2.44% | |
| Farha | 1.5% | |
| Aella | 1.41% | |
| Zheanna | 1.32% | |
| Wesbtw | 0.71% | |
| Pxie | 0.29% | |
| 2024 | ||
| Dan | 30.25% | |
| LonerBox | 28.64% | |
| Pisco | 15.72% | |
| NotsoErudite | 8.18% | |
| Turkey Tom | 8.02% | |
| Aba | 2.58% | |
| Vegan Gains | 2.45% | |
| xQc | 1.51% | |
| wesbtw | 0.77% | |
| Richard Lewis | 0.71% | |
| Lycan | 0.61% | |
| Xena | 0.55% | |
| 2025 | ||
| MrMouton | 33.62% | |
| Dan | 24.02% | |
| Conor | 23.49% | |
| KafkaEsquire | 10.27% | |
| Darius | 5.65% | |
| ZipZip45 | 2.94% |
Brainlet of the Year - The NoBullshit Award
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2019 | ||
| Peter Coffin | 29.6% | |
| Digibro | 28.3% | |
| TreeOfLogic | 21.3% | |
| Cole James Cash | 13.1% | |
| NonCompete | 7.8% | |
| 2020 | ||
| "Big Mad" | 40.9% | |
| Joshua 4 Congress | 33.5% | |
| LCTRFan | 8.1% | |
| Joe Collins | 8.0% | |
| Coach Redpill | 7.4% | |
| Catboy Kamy | 2.0% | |
| 2021 | ||
| TheSerfsTV | 25.6% | |
| DemonMama | 17.5% | |
| Kaceytron | 15.3% | |
| Actual Jake | 14.6% | |
| Maddycakes | 6.5% | |
| Bad Bunny | 6.5% | |
| Miyo | 6.4% | |
| Progressive Brat | 4.1% | |
| Tristan Haggard | 3.6% | |
| Niko House | 1.9% | |
| 2022 | ||
| Lav | 41.9% | |
| President Sunday | 18.1% | |
| Saint & Sinner | 15.5% | |
| Mitch Jones | 12.1% | |
| Alex Stein | 7.0% | |
| Duncan | 1.7% | |
| MrBeard | 1.5% | |
| Counterpoints | 1.2% | |
| Synthe | 0.9% | |
| TFM | 0.1% | |
| 2023 | ||
| JustPearlyThings | 29.56% | |
| Adin Ross | 19.43% | |
| MLD | 18.76% | |
| Rollo Tomassi | 11.35% | |
| Sneako | 11.28% | |
| Cassiecatnip | 4.54% | |
| Donovan Sharpe | 3.26% | |
| Meghan Murphy | 1.31% | |
| LeafyIsHere | 0.51% | |
| 2024 | ||
| The Tenet Media Creators | 22.62% | |
| fr0gan | 21.13% | |
| Kelly_Jean | 16.57% | |
| Piers Morgan | 12.7% | |
| Boogie2988 | 8.1% | |
| JesseOnFire | 7.51% | |
| Sneako | 6.08% | |
| Qorantos | 5.29% | |
| 2025 | ||
| Asmongold | 55.1% | |
| Legal Mindset | 11.86% | |
| Hasan Piker | 10.37% | |
| Ryan C Mullaley | 7.61% | |
| Rob Noerr | 5.77% | |
| Misfit Patriot | 4.19% | |
| Alex (PlayingWithFire) | 2.62% | |
| Tali | 2.5% |
Ally of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2019 | ||
| David Pakman | 53.5% | |
| Bastiat | 15.2% | |
| EvaUnaLoves | 12.4% | |
| Ahrelevant | 11.6% | |
| Pxie | 7.4% | |
| 2020 | ||
| David Pakman | 32.6% | |
| Booksmarts | 20.2% | |
| DOUGOFCA | 18.9% | |
| Bastiat | 15.3% | |
| Vaush | 5.1% | |
| ImReallyImportant | 2.8% | |
| Ahrelevant | 2.5% | |
| Hutch | 1.3% | |
| SocialismDoneLeft | 1.2% | |
| 2021 | ||
| Eristoracy | 30.0% | |
| Ahrelevant | 26.2% | |
| Booksmarts | 12.9% | |
| Stardust | 4.9% | |
| David Pakman | 4.9% | |
| Pisco | 4.4% | |
| Bastiat | 4.0% | |
| Hutch | 3.4% | |
| ChudLogic | 2.5% | |
| Hunter Avallone | 2.3% | |
| HanzOfHakir | 2.3% | |
| Riley Grace Roshong | 2.2% | |
| 2022 | ||
| Anastasya | 29.4% | |
| Adam22 | 12.6% | |
| Lex Fridman | 11.7% | |
| RoseWrist | 11.5% | |
| Wickedsupreme | 7.3% | |
| ChudLogic | 6.9% | |
| TreeOfLogic | 5.6% | |
| Jessiah (Pondering Politics/Ruminate) | 4.4% | |
| ImReallyImportant | 4.1% | |
| Louis Rossman | 2.4% | |
| Pisco | 1.9% | |
| Dylan Burns | 1.5% | |
| Stardust | 0.9% | |
| 2023 | ||
| Brianna Wu | 47.64% | |
| LonerBox | 21.33% | |
| Lex Fridman | 8.88% | |
| NotsoErudite | 8.70% | |
| Anastasiya | 7.07% | |
| Pisco | 4.32% | |
| Jessiah (Pondering Politics/Ruminate) | 1.09% | |
| Econoboi | 0.50% | |
| WickedSupreme | 0.38% | |
| zonia | 0.09% | |
| 2024 | ||
| LonerBox | 36.03% | |
| Pisco | 19.27% | |
| Ukrainian Ana | 14.35% | |
| notsoErudite | 12.04% | |
| Jessiah | 6.89% | |
| Benny Morris | 5.99% | |
| Ryan McBeth | 1.77% | |
| Eli Hassell (Middle God) | 1.48% | |
| IRI | 0.84% | |
| Lex Fridman | 0.64% | |
| Hutch | 0.58% | |
| WhickTV | 0.12% | |
| 2025 | ||
| Zee | 54.67% | |
| Ukrainian Ana | 17.24% | |
| Adam Mockler | 16.57% | |
| Foodshops | 6.93% | |
| Travis Pangburn | 2.59% | |
| Peter Miller | 0.85% | |
| ShortFatOtaku | 0.71% | |
| Brian Tyler Cohen | 0.44% |
Drama of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2019 | ||
| N Word Drama | 48.9% | |
| Hasan Break-Up | 32.0% | |
| Spoiler-Gate | 9.7% | |
| Harem Drama | 5.0% | |
| Irishladdie Discord Controversy | 4.5% | |
| 2020 | ||
| The Rittenhouse Saga | 47.1% | |
| Dark Triad Arc | 27.6% | |
| #TwitchMeToo | 16.7% | |
| Offline TV Drama | 7.2% | |
| AriaNina Drama | 1.4% | |
| 2021 | ||
| Bob7 Drama | 22.7% | |
| Dark Triad Arc II | 19.6% | |
| Prime Allegations | 17.6% | |
| Omaha Canvassing | 16.0% | |
| C Slur Stunlock | 9.5% | |
| The Vaushening | 9.0% | |
| Hasan House Drama | 3.6% | |
| NFT Debacle | 2.0% | |
| 2022 | ||
| Keffals/Kiwifarms Drama | 36.7% | |
| The Orbiter Wars | 19.5% | |
| The Max7 Conspiracy | 11.9% | |
| Twitch Civil War | 11.7% | |
| Twitch Permaban | 8.8% | |
| Chicken Waffle Controversy | 11.7% | |
| Dark Triad Arc Part III | 8.8% | |
| Stealthing Debacle | 1.9% | |
| Darius/Melina Incident | 1.9% | |
| Black Zoomer Drama | 1.2% | |
| ErisAnn Drama | 0.5% | |
| 2023 | ||
| The Divorce Drama | 60.38% | |
| The Destiny Report by Mrgirl | 10.90% | |
| The Islam Twitter Drama | 9.51% | |
| The FD Signifier / Cop City Incident | 5.58% | |
| The Progressive Victory Vaush Incident | 4.82% | |
| React Drama (feat. xQc, Mauler, Ethan Klein, and more…) | 4.63% | |
| The chaeiry TwitchCon Incident | 2.16% | |
| The Darius/Xena TwitchCon Incident | 1.46% | |
| The Melina Taxes Situation | 0.57% | |
| 2024 | ||
| The Trump assassination Destiny Twitter response | 39.42% | |
| Oct - The Twitch Antisemitism Allegations | 37.45% | |
| June - The Miscarriage Mocking feat Kelly_Jean, jstlk, Wolfgand_Shuric, chaiery, and more | 7.41% | |
| May - The Cheeseball Allegations feat. Ludwig and Slime | 4.76% | |
| Nov - The Mod Drama feat Dan, 4THOT, RTBA, and Kelly_Jean | 3.42% | |
| Jan - The Unwashed Woman Drama feat. Kelly_Jean, jstlk, and awnuh | 2.65% | |
| April - Qorantos quits KoK | 1.88% | |
| May - The N-word Arc 2.0 feat. Hasan, SeanDaBlack, and Mike from PA | 1.63% | |
| March - The Lauren DeLaguna Fallout | 1.56% | |
| 2025 | ||
| Legal Arc | 52.3% | |
| Dogtober 7th | 20.59% | |
| h3h3 vs hasan & co. | 7.62% | |
| Texas Flooding / NordVPN | 7.21% | |
| h3h3 vs Destiny | 4.91% | |
| Dean Withers / Unfuck America | 4.03% | |
| Piratesoftware | 3.34% |
Meme Phrase of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2020 | ||
| "Plus you're white." | 56.9% | |
| "Ur a dumbfuck!" | 13.6% | |
| "HE MISSPOKE!" | 11.5% | |
| "Help me!" | 10.6% | |
| "Crush cock with rock..." | 3.9% | |
| "Hope she sees this bro..." | 1.8% | |
| "I’m milkiiiiingggg!" | 1.7% | |
| 2021 | ||
| "Who asked?"/"Who is he talking to?" | 25.4% | |
| "Sigma Grindset" | 17.4% | |
| "Talking directly to me"/"Inside your walls" | 14.0% | |
| "Obamna" | 8.1% | |
| "Among Us" | 7.6% | |
| "CTRL+V" | 7.2% | |
| "Eat Grass" | 6.0% | |
| "Your Mom" | 5.5% | |
| "Down Bad!" | 5.5% | |
| "Unlucky!" | 3.3% | |
| 2022 | ||
| "Obamna" | 28.8% | |
| "You are Maya Higa" | 25.5% | |
| "Penjamin City, on god on god, fr fr, faded than a hoe x5, NAHH” | 19.7% | |
| "Gotcha" | 11.8% | |
| "But damn, go off sis..." | 4.2% | |
| "Morbin' Time" | 3.0% | |
| "Eurocuck" | 2.4% | |
| "Private Sex Life Details" | 2.0% | |
| "Pushin' P" | 1.5% | |
| "Gravy Gnome" | 1.2% | |
| 2023 | ||
| "Debate pervert" | 25.96% | |
| "This is the world Pisco wants" | 19.91% | |
| "15:2" | 10.73% | |
| "He thought it was weekly" | 10.55% | |
| "Endure" | 8.04% | |
| "Thanks, you’ve given me a lot to think about" | 7.80% | |
| "suicide rizz" | 7.25% | |
| "LET HIM PISS" | 7.09% | |
| "donald trump ✋ 🤚 please save me" | 2.66% | |
| 2024 | ||
| "It's bad. What do you want me to say." | 46.68% | |
| "THE KEYS" | 15.34% | |
| "My vibes were immaculate." | 12.12% | |
| "Lil gup" | 8.33% | |
| "Isn't it weird...? / JAQing off" | 6.92% | |
| "Audio issues" | 3.55% | |
| "Edging or gooning " | 2.35% | |
| "Gaped" | 2.23% | |
| "Does body count matter?" | 2.48% | |
| 2025 | ||
| "YES OR NO" | 18.28% | |
| "Nothing ever happens" | 16.88% | |
| "Breaking news" | 12.98% | |
| "Nothing burger / YesHoney" | 11.58% | |
| "Clanker" | 11.23% | |
| "@GROK / JARVIS" | 10.32% | |
| "Fell for it again" | 9.42% | |
| "RiN_LuX here" | 9.31% |
Community Member of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2025 | ||
| Gemzar | 52.44% | |
| mk_8 | 16.59% | |
| Zeraphant | 13.7% | |
| greatwhiteterr | 11.02% | |
| splemndid | 6.24% |
DGG Chatter of the Year
- Formally known as DGGer of the Year.
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2020 | ||
| KKappaccino | 20.9% | |
| essay_writer | 20.5% | |
| FiveKings | 19.3% | |
| nnn | 9.0% | |
| Kogasa | 8.4% | |
| Igor | 8.0% | |
| felklmao | 4.7% | |
| 2Ahris1Grail | 3.7% | |
| GappyV | 3.0% | |
| WDK | 2.6% | |
| 2021 | ||
| GappyV | 28.9% | |
| ragepope | 21.9% | |
| 4THOT | 15.3% | |
| ofelia | 12.2% | |
| vyneer | 8.0% | |
| King_of_Suede | 5.5% | |
| Kogasa | 4.2% | |
| aupercat | 5.5% | |
| 2022 | ||
| Evil_Fossil | 24.4% | |
| ragepope | 17.9% | |
| Courtney | 17.1% | |
| GappyV | 12.2% | |
| cantclosevim | 10.9% | |
| Bing | 4.3% | |
| ThatLuckyCamper | 4.2% | |
| vyneer | 4.1% | |
| zlxb | 4.0% | |
| Hampster_Hawk | 2.7% | |
| 2023 | ||
| TCBrady | 52.08% | |
| mk_8 | 12.37% | |
| jstlk | 10.53% | |
| ragepope | 6.15% | |
| ZanZ | 4.89% | |
| RiN_LuX | 4.44% | |
| MrGemzar | 2.97% | |
| vyneer | 2.84% | |
| esportsBatman | 2.56% | |
| ThatLuckyCamper | 1.16% | |
| 2024 | ||
| JSTLK | 22.48% | |
| BALDG0KU | 18.2% | |
| ThinkingMunk | 16.1% | |
| mk_8 | 11.24% | |
| RiN_LuX | 8.56% | |
| vyneer | 7.31% | |
| gpt71 | 6.96% | |
| Pizza | 3.77% | |
| Zanzulfanten | 3.35% | |
| cane | 2.02% | |
| 2024 | ||
| drt0 | 25.18% | |
| yunidev | 16.08% | |
| chacha | 10.57% | |
| SFB7 | 10.07% | |
| Fancysloth | 9.45% | |
| Pizza | 8.6% | |
| gpt71 | 6.96% | |
| ChemLordTheGreat | 6.02% | |
| phoebekat | 5.17% | |
| JohnHentai | 3.47% |
Neurodivergent of the Year - Mental Health Awareness Award
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2021 | ||
| Ana Frills | 72.9% | |
| Kaceytron | 7.3% | |
| Jon Zherka | 6.2% | |
| Infrared | 5.4% | |
| Pascal | 5.0% | |
| "Crazy" Alice | 3.1% | |
| 2022 | ||
| MrGirl | 35.7% | |
| Lav | 34.9% | |
| LowTierGod | 8.2% | |
| Infrared | 6.5% | |
| President Sunday | 5.5% | |
| Pascal | 3.0% | |
| BxBullet | 2.5% | |
| Annalicia | 2.1% | |
| Claw | 1.6% | |
| 2023 | ||
| Brittany Simon | 18.81% | |
| DariusIRL | 18.50% | |
| XenaTheWitcher | 14.98% | |
| chaeiry | 12.67% | |
| Ben Thorp | 9.35% | |
| Lav | 8.15% | |
| MrGirl | 6.70% | |
| AWOOGA | 6.32% | |
| cassiecatnip | 4.52% | |
| 2024 | ||
| Egon Chalokian | 36.25% | |
| Darius | 17.14% | |
| Xena | 14.72% | |
| Nick Rekieta | 10.22% | |
| The Forward Party Guy | 9.55% | |
| Lauren DeLaguna' | 8.04% | |
| Alex Stein | 4.08% | |
| 2025 | ||
| Lauren DeLaguna | 58.11% | |
| Darius | 16.34% | |
| Abbymc | 6.97% | |
| Legal Mindset | 6.63% | |
| Xena | 5.61% | |
| MercOffDaPerc | 3.35% | |
| Kytia Lamour | 2.99% |
Employee of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2021 | ||
| August | 90.5% | |
| ErisAnn | 3.5% | |
| Cake | 2.2% | |
| RightToBearArmsLOL | 2.2% | |
| 4THOT | 1.6% | |
| 2022 | ||
| August | 49.0% | |
| 4THOT | 41.2% | |
| Ninou | 3.7% | |
| Cake | 3.1% | |
| RightToBearArmsLOL | 2.2% | |
| JaydrVernanda | 0.6% | |
| Vertalli | 0.3% | |
| 2023 | ||
| August | 27.54% | |
| Lycan | 27.40% | |
| Qorantos | 22.36% | |
| 4THOT | 14.19% | |
| Ninou | 2.76% | |
| Cake | 2.22% | |
| RightToBearArmsLOL | 1.38% | |
| JaydrVernanda | 0.96% | |
| cybervegan | 0.87% | |
| Polecat | 0.31% | |
| 2024 | ||
| JaydrVernanda | 37.39% | |
| Vadim | 28.01% | |
| NotsoErudite | 22.37% | |
| August | 4.97% | |
| 4THOT | 2.9% | |
| Cake | 1.76% | |
| Ninou | 1.03% | |
| RightToBearArmsLOL | 0.96% | |
| cyver | 0.62% | |
| 2025 | ||
| JaydrVernanda | 23.82% | |
| HobbitFollower | 20.08% | |
| August | 17.35% | |
| RiN_LuX | 14.97% | |
| Radiant | 10.66% | |
| ReserveAggressive458 | 7.2% | |
| PRSEK | 3.11% | |
| Mitch | 2.82% |
Frenemy of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2022 | ||
| Sneako | 50.9% | |
| Nick Fuentes | 19.3% | |
| Lauren Southern | 12.6% | |
| Annalicia | 9.8% | |
| Myron | 7.3% | |
| 2023 | ||
| Qorantos | 31.04% | |
| Keffals | 28.03% | |
| Myron Gaines | 25.81% | |
| Jon Zherka | 8.38% | |
| Tristan Tate | 6.74% | |
| 2024 | ||
| Mehdi Hasan | 40.86% | |
| Cenk Uygur | 32.32% | |
| Lex Fridman | 16.03% | |
| Myron | 8.18% | |
| Alex Jones | 2.61% | |
| 2025 | ||
| h3h3 | 30.98% | |
| Pisco | 28.91% | |
| xQc | 22.46% | |
| PF Jung | 7.59% | |
| George Santos | 4.55% | |
| Tom Bilyeu | 2.86% | |
| Andrew Wilson | 1.54% | |
| Good Lawgic | 1.11% |
New Emote of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2021 | ||
| BINGQILIN | 29.7% | |
| GIGACHAD | 23.5% | |
| Askers | 20.1% | |
| dggL | 12.4% | |
| WooYeah | 10.0% | |
| melW | 4.2% | |
| 2023 | ||
| OneGuy | 29.79% | |
| HUH | 15.06% | |
| POOTUBE | 12.89% | |
| NAILS | 11.90% | |
| Stare | 8.35% | |
| SoyPoint | 7.82% | |
| NOOOO | 7.28% | |
| nathanWoah | 3.66% | |
| YAP | 1.72% | |
| WICKED | 1.53% | |
| 2024 | ||
| CINEMA | 41.28% | |
| NormGasm | 21.46% | |
| FISHIES | 7.28% | |
| temmieDank | 6.21% | |
| TINYING | 5.93% | |
| dinkDonk | 4.27% | |
| SWEEPING | 3.86% | |
| VeryPog | 3.83% | |
| hesRight | 3.36% | |
| EVIL | 2.54% | |
| 2025 | ||
| MODS | 17.58% | |
| Cooked | 10.89% | |
| BlackGuyLaptop | 10.78% | |
| SCHIZO | 6.25% | |
| MICROAGGRESSIONS | 5.7% | |
| SCHEMING | 5.36% | |
| DITCHSTINY | 5.29% | |
| glorp | 5.12% | |
| IDidntKnowTHat | 4.81% | |
| GLIZZY | 4.43% | |
| gagaga | 3.67% | |
| classic | 3.43% | |
| SNIFFA | 3.23% | |
| Skip | 1.72% | |
| JARVIS | 1.72% | |
| RainbowPls | 1.51% | |
| EatFresh | 1.3% | |
| GatoPls | 1.27% | |
| Cabge | 1.24% | |
| MOPPING | 0.89% | |
| PeepoHug | 0.76% | |
| RATTED | 0.69% | |
| PepoTurtle | 0.69% | |
| NOWWHAT | 0.62% | |
| IMPRESSED | 0.41% | |
| ZoomerSippy | 0.24% | |
| ChokeDank | 0.24% | |
| mhm | 0.17% |
Derpstiny of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2024 | ||
| Lobsters and caviar | 38.91% | |
| Where’s South Gaza? | 20.92% | |
| Booming out | 14.19% | |
| Bump stocks | 13.73% | |
| It wasn’t thousands! | 12.25% | |
| 2025 | ||
| Destiny baits Fox News | 69.14% | |
| Destiny Invites Foodshops Out | 12.58% | |
| Destiny Scares Himself | 10.52% | |
| Darius gets arrested in Oklahoma | 7.75% |
Cutestiny of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2024 | ||
| The Benny Morris email | 35.26% | |
| DGGWare | 29.72% | |
| Soul-read | 20.94% | |
| Sexual tension is off the charts | 8.01% | |
| An unlikely friendship | 6.03% | |
| 2025 | ||
| Destiny Loves Us | 53.71% | |
| MrMouton Plays Chess with Destiny | 19.53% | |
| Destiny Dresses Up | 19.07% | |
| Darius' Goat | 7.69% |
REE of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2024 | ||
| Destiny talks to one guy | 42.47% | |
| THE DEMOCRATS ARE DOING IT | 17.74% | |
| ☝️🤓 moderator | 13.48% | |
| Cenk goes off | 13.39% | |
| daily darius crash out | 11.93% | |
| 2025 | ||
| Dan REEs at SFB7 | 36.55% | |
| Destiny REEs about court | 30.92% | |
| Darius REEs about Xena | 20.85% | |
| Darius REEs at Caller | 7.78% | |
| Darius smash | 3.91% |
Conversation of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2024 | ||
| The Jan 6th Focus Group feat. Turkey Tom, WillyMac, Nicholas DeOrio, TheActMan, and Warren Smith | 30.88% | |
| Destiny and Sam Harris | 14.75% | |
| Bridges with Flint Dibble and Milo Rossi | 12.12% | |
| Bridges with Ryan McBeth | 9.53% | |
| Bridges with JJ McCullough | 9.22% | |
| Destiny and Alex O’Connor | 8.6% | |
| Destiny and Thomas Joscelyn | 6.46% | |
| Destiny and Marc Lamont Hill | 4.56% | |
| Bridges with R.A. The Rugged Man | 2.66% | |
| Destiny and Noah Smith | 1.21% | |
| 2025 | ||
| Adam Mockler | 39.13% | |
| Peter Miller | 21.99% | |
| Former CDC Chief Medical Officer Dr. Debra Houry | 14.17% | |
| Nick Mullen | 8.91% | |
| George Santos | 7.12% | |
| Tectone | 6.03% | |
| Coleman Hughes | 2.65% |
DANKMEMES of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2024 | ||
| Mr. Borelli | 48.48% | |
| xQC: anything else? | 14.75% | |
| Metal pipe falling | 12.26% | |
| Like this | 6.58% | |
| 35 year old man | 2.14% | |
| 2025 | ||
| Hasan abuses his dog | 47.83% | |
| Pisco caught in 8k | 15.2% | |
| Hand wringing | 13.44% | |
| Destiny watches a Series of Ads | 11.31% | |
| Bread in my tummy | 9.16% | |
| Do Your Own Research | 3.05% |
Godstiny of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2025 | ||
| Destiny Uses his Premonition Powers | 45.98% | |
| Destiny Defends his Audience Member | 28.25% | |
| 'I'm not a socialist' | 11.77% | |
| Dgg Solves the Case | 7.51% | |
| Destiny Makes xQc Rage-Quit | 6.49% |
Omegalul of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2025 | ||
| Destiny Makes a Joke | 45.98% | |
| Destiny Defends his Audience Member | 18.64% | |
| Destiny Uses his Premonition Powers | 14.38% | |
| AE Bullies Miles | 13.45% | |
| Dan & Moot shock themselves | 12.34% | |
| Destiny is a Woman's Name | 10.82% | |
| Unc Raiders | 9.41% |
Yikestiny of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2025 | ||
| Destiny reacts to the conversation right before the incident | 46.19% | |
| Lauren says they dated | 18.8% | |
| Trump ambushes the South African President | 13.93% | |
| Destiny reads a post about him | 11.13% | |
| Least Deranged Destiny Analogy | 9.95% |
Discontinued Awards
Orbiter of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2019 | ||
| Emmia | 36.0% | |
| Wesbtw | 20.0% | |
| Lycan | 13.3% | |
| Jon Zherka | 12.6% | |
| Peachaboo | 5.8% | |
| Sushia | 5.7% | |
| AriaNina | 4.7% | |
| Xintani | 2.0% |
Non Drama Content of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2020 | ||
| YEE vs PEPE Olympics | 38.3% | |
| Chess/Poker with Alex Botez | 32.1% | |
| Halo with Moot | 15.9% | |
| Composition Challenges | 9.3% | |
| League with DariusIRL | 4.3% |
Moderator of the Year
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2020 | ||
| Cake | 31.2% | |
| ErisAnn | 30.5% | |
| RightToBearArmsLOL | 27.0% | |
| LinusRed | 11.2% |
Spinoff Streamer of the Year - The MrMouton Award
| Year | Nominee | Percentage of vote |
|---|---|---|
| 2020 | ||
| Melina | 46.1% | |
| Dan | 32.9% | |
| DariusIRL | 7.4% | |
| DaSkrubKing | 5.9% | |
| ErisAnn | 3.3% | |
| Polarsworld | 2.3% | |
| Fancysloth | 2.1% |